Working together, we continue to make a difference in Curry County.
Since 1996, your donations have provided funding for LOCAL projects and programs. It’s important to recognize that it is the gifts (large and small) from concerned citizens, that have made it possible to contribute over $1,000,000 toward worthy projects in our community.
2022
Recipient | Amount | Purpose |
---|---|---|
Brookings CORE Response | $2,500 | Healthcare Navigation System |
Brookings-Harbor Education Foundation | $ 600 | 5th Grade Education Hygiene Kits |
Curry Health Network | $2,500 | Bladder Scan |
Curry Health Network | $2,500 | Lab Refrigerator |
Coast Community Health – Brookings, Harbor District | $2,500 | School Medical Clinic Supplies |
Coast Community Health – Gold Beach, Central District | $2,500 | School Medical Clinic Supplies |
Curry County Aquatic Safety | $2,500 | Amphibious Trauma Kit and AED |
Curry County Search & Rescue | $2,500 | Coaxer Search and Rescue Packs |
OASIS | $1,675 | Safe Sex Narrative |
OASIS | $2,500 | Survivor Comfort Kits |
Ophir Rural Fire Protection District | $1,970 | Zoll AED |
Ophir Rural Fire Protection District | $ 842 | Stair Chair & First Aid Kit |
South Coast Together | $ 750 | Mental Health Interactive Activities |
2021
Recipient | Amount | Purpose |
---|---|---|
Curry Health District | $20, 246 | 3D Breast Imaging Systems for Brookings Clinic |
2020
Recipient | Amount | Purpose |
---|---|---|
Curry County Emergency Management | $2,500 | AEDs for the Curry County Courthouse |
Curry County Juvenile Justice Department | $1,800 | Youth Crisis Counseling |
Curry County Sheriff Search & Rescue | $2,500 | Protective Jackets |
Curry County Sheriff Search & Rescue | $2,500 | Modular Rescue Packs |
Curry Health Network | $2,500 | COVID PPE |
Curry Health Network | $2,500 | COVID PPE |
Curry Homeless Coalition | $2,500 | Peer Support Training |
Friends of the Curry Library | $2,500 | After-School Project Cleaning / Masks for COVID |
Pistol River Rural Fire Protection District | $1,655 | AED Upgrades |
Pistol River Rural Fire Protection District | $1,655 | AED Upgrades |
Emergency COVID Grants
Recipient | Amount | Purpose |
---|---|---|
OASIS Shelter Home | $ 483 | Shelter a family (with a baby) in a motel |
Gold Beach Community Center | $ 508 | Freezer trays |
Wally’s House (returned) | $1,500 | Abuse prevention bags |
Chetco Community Library | $ 750 | Activity bags for homebound kids |
Curry Homeless Coalition | $1,500 | Peer support training |
Coastal Home Health and Hospice | $1,500 | PPE for staff |
Curry County Aquatic Safety | $1,355 | Warning equipment for visitors during COVID |
2019
Recipient | Amount | Purpose |
---|---|---|
Gold Beach Fire Department | $3,780 | Items to complete 4 mass casualty/active shooter response bags |
Child Advocacy | $4,000 | Initial intake, assessment, and early therapy |
SWOCC | $4,000 | Health Lab-IV Pump |
CASA | $4,000 | Initial intake, assessment and early therapy |
Cedar Valley Fire Department | $2,808 | AEDs |
Curry Health District | $4,000 | Cardiac Department – Elliptical Cross Trainer and Lifespan Upright Bike |
Curry Health District | $1,500 | Lab. Department – Phlebotomy chair |
Port Orford Police Department | $886 | First responder medical kits |
Wally’s House Child Exam Room | $ 36 | Child exam room supplies |
Curry General Hospital | $2,500 | Pulmonary Dept.- Physiocycle Upright Bike and Nonin 3150SK Starter Kit |
Curry County Search and Rescue | $3,520 | Rope rescue and patient transport equipment |
Gold Beach Senior Center | $4,000 | Commercial range to prepare senior meals and meals on wheels |
Curry Health District | $20,000 | Physical Therapy Equipment |
Agness, Illahe Rural Fire Protection District | $4,000 | Monitor VI Two-toned pager and Lifepac AED |
Pistol River Rural Fire Protection District | $ 400 | Replacement battery for AED |
2018
Recipient | Amount | Purpose |
---|---|---|
Pistol River Rural Fire Protection District | $1,568 | Trauma Bag with Supplies, Oxygen Tank, Airway Kit, and Portable Suction |
Curry Health District | Employee education | |
Agness, Illahe Rural Fire Protection District | $2,500 | Toward the purchase of Stryker Gurney |
Curry Health District | $4,377 | PT Equipment Brookings |
OASIS House | $1,800 | Dental Van visit |
Gold Beach Senior Center | $2,500 | Meals on Wheels |
Curry County Search and Rescue | $2,500 | Toward the purchase of a Drone |
Curry General Hospital | $20,000 | High on Health Proceeds |
Child Advocacy Center | $1,440 | Secure Cloud Storage for Confidential Information |
Wally’s House Child Exam Room | $ 307 | Blue Light Forensic Kit |
Curry General Hospital | $2,245 | Heat Sealer |
2017
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $35,000 | Auxilary passthrough for environmentally approved Artwork |
Curry General Hospital | $72,272 | Physical Therapy Equipment |
Wally’s House | $1,513 | AED Kit w/ Training Materials |
Curry County Search and Rescue | $1,404 | RVP-PAD and ARCH-1 |
Gold Beach Senior Center | $2,500 | “Meals on Wheels” |
Ophir Rural Fire Protection | $2,452 | Equipment |
Port Orford Community Ambulance | $2,500 | Vital Sign Monitors |
Curry County Juvenile Department | $2,500 | Youth Crisis Counseling Fund |
Curry Good Samaritan | $1,698 | PT/IMR Machine, printer and related supplies |
2016
Recipient | Amount | Purose |
---|---|---|
Pistol River Fire District | $3,383 | Ferno EZ Glide Stair Chair |
Curry Good Samaritan | $1,623 | AED Kit w/ Training Materials |
Wally’s House Child Exam Room | $ 546 | Window Coverings and Chair |
SWOCC | $2,000 | Scholarships |
Child Advocacy Center | $1,316 | Security System |
Curry County Search and Rescue | $3,844 | Titanium Split-apart Rescue Litter, etc |
Gold Beach Senior Center | $4,000 | “Meals on Wheels” |
Agness Illahe Rural Fire Protection | $2,548 | Pagers |
Port Orford Community Ambulance | $4,000 | Power Gurney |
Child Advocacy Center | $1,050 | Chairs |
Curry County Juvenile Department | $2,338 | Youth Crisis Counseling Fund |
2015
Recipient | Amount | Purpose |
---|---|---|
Gold Beach Education Fund | $10,000 | Scholarships |
Curry General Hospital OB Department | $ 600 | Camera |
Oasis Shelter Home | $1,764.00 | Dental Van |
Curry General Hospital OB Department | $4,000 | Transvaginal Probe Ultrasound System |
Gold Beach Senior Center | $4,000 | “Meals on Wheels” |
Curry County Search and Rescue | $3,932 | Kits to Help with Preparedness |
Port Orford Community Ambulance | $4,000 | Breakaway Stretcher, Vital Sign Monitor |
Curry County Juvenile Department | $2,338 | Youth Crisis Counseling Fund |
Curry Child Advocacy | $ 869 | Mobile Recording System and Digital Camera |
Agness Illahe Rural Fire Protection | $1,761 | Training Material |
Chetco Activity Center | $4,000 | “Meals on Wheels” |
Pistol River Fire Protection | $2,334 | Training Materials |
Good Samaritan Soc. Curry Village | $4,000 | NuStep Recumbent Cross Trainer |
2014
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $10,000 | Ultrasound with cardiac feature |
Curry General Hospital | $1,550 | Medical Grade Refrigerator |
Curry General Hospital | $12,788 | Mobile Carts and Laptops |
Curry General Hospital | $4,415 | Prescription Assistance |
Gold Beach Senior Center | $4,000 | “Meals on Wheels” |
Ophir Rural Fire Protection District | $3,967 | Equipment |
Port Orford Community Ambulance | $3,961 | Equipment |
Curry Community Health | $2,000 | Youth Program |
Curry Child Advocacy | $4,000 | I Record Machine |
CHN-Urgent Care | $3,999 | Tono-Pen and Ocu-Film |
Port Orford Senior Center | $1,000 | Handrail |
Shore Pines Assisted Living | $2,608 | Van Repairs |
Good Samaritan Soc. Curry Village | $4,000 | Two extra wide beds and mattresses |
2013
Agness Illahe Rural Fire Protection Department | $ 580 | EMT Equipment |
Southwest Oregon Community College | $3,996 | Fitness Equipment |
Good Samaritan Society – Curry Village | $4,000 | Oxygen Concentrator |
Curry Community Health | $4,000 | Peer Training Peer Training |
Oasis Shelter Home | $3,500 | Family Counseling |
Gold Beach Senior Center | $4,000 | “Meals on Wheels” |
Chetco Activity Center | $1,300 | Menus for Meals |
2012
Receipient | Amount | Recipient |
---|---|---|
Curry Medical Clinic | $1,341 | Medical Imaging Cassette |
Curry Health District | $ 946 | Nursing Education Classes |
Curry Medical Practice | $1,080 | Conmed Hyfrecator 2000 |
Curry General Hospital | $ 730 | Employee Education Computer Station |
Shore Pines Assisted Living | $1,215 | Wi-Fi |
Oregon Community Foundation | $2,360 | Ready to Smile-Matchng Funds |
Curry General Hospital | $7,985 | Laparoscope |
Curry General Hospital | $ 512 | Mammography Room |
Curry General Hospital | $1,490 | Luminometer |
Curry General Hospital | $4,000 | IT Software |
Curry General Hospital | $7,760 | Cardio/Respiratory Monitors |
St Timothy Outreach | $4,000 | Prescription & Labs |
2011
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $ 600 | Closet for Family Room |
Curry Health District | $20,000 | 2 BioZ Dx Diagnostic Systems |
Oregon Community Foundation | $2,500 | Children’s Dental Health Program Materials |
Curry General Hospital | $2,350 | Ventilator and Educational Material |
Agness Illahe Rural Fire Protection | $2,485 | CPAP & EZ-10 Kits |
CHD Mammography Department | $4,000 | DICOM Film Acquisition Software |
Curry General Hospital | $4,000 | Fetal Heart Monitor |
Curry General Hospital | $1,600 | Nursing Education Classes |
2010
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $7,000 | Signage |
Curry Health District | $1,022 | Sole Pursuits Program |
Oregon Community Foundation | $21,700 | Children’s Dental Health Program |
Curry General Hospital | $3,503 | Nursing Education Classes |
2009
Recipient | Amount | Purpose |
---|---|---|
Curry Health District | $1,209 | County-wide health and fitness hiking program |
Curry General Hospital | $21,000 | Orthopedic surgical table |
Curry General Hospital | $ 265 | updating the Pediatric audio monitor |
Curry General Hospital | $ 985 | Cardiac materials & equipment |
Curry Medical Center | $1,363 | Computed radiography system |
Curry General Hospital | $3,829 | Room 5 Furniture |
2008
Agness/Illahe VFD / Rescue | $ 889 | Up-to-date Training Materials for Rescue Personnel |
Curry General Hospital | $4,000 | Patient Care Equipment for Delivery Room |
Curry General Hospital | $2,338 | Centrifuge-Cell Washer |
Curry General Hospital | $5,552 | Automatic Centrifuge |
Curry Medical Center | $2,123 | ABI (Ankle Brachial Index) portable system |
Curry General Hospital | $1,862 | Swinging Bucket Rotor |
Curry Medical Center | $ 850 | 2- Nonin Pulse Oximeters |
Curry Breast Health Network | $ 969 | Teaching Display Materials |
Curry County Home Health/Hospice | $1,155 | 15 Baby Monitors & 15 Weighted Shower Chairs |
Curry Family Medical | $2,052 | Upgrade Flooring at Port Orford facility |
Gold Beach Lions Club | $ 400 | Sr. Mobile Health Screening Unit to Gold Beach |
Good Samaritan Soc. Curry Village | $4,000 | Therapy Walker |
Good Samaritan Soc. Curry Village | $3,000 | IVAC Infusion Pump |
Shore Pines Assisted Living | $2,172 | Wheel Chair Scale & BP Machine |
So. Coast Community Resource Ct | $2,000 | Funds to Help Meet Clients’ Medical Needs |
Curry Medical Center | $3,225 | EKG Machine |
Curry Medical Center | $1,390 | Three Oximeters |
Curry Medical Center | $ 248 | Tympanic Thermometer |
Curry Medical Center | $2,015 | Refurbished Stryker Stretcher & Patient Shifter |
Curry Health District | $3,626 | Sole Pursuits Program |
2007
Brookings Medical Center | $2,243 | Autoclave & Pulse Oximeter |
Curry County Home Health Hospice | $2,142 | Books & DVDs on Dying |
Curry County Human Services | $1,228 | Equipment for disabled clients |
Curry Family Medical | $3,500 | Vital Signs Monitor |
Curry General Hospital | $1,000 | Child Care Center |
Curry General Hospital | $1,000 | Medical Records Training |
Curry General Hospital | $3,000 | Bladder Scanner |
Curry General Hospital | $ 340 | T-Shirts for Cardiac Graduates |
Curry General Hospital | $20,066 | Ventilator |
Curry General Hospital | $3,326 | Hardware for Ventilator |
Curry General Hospital | $ 595 | EKG Simulator |
Curry General Hospital | $2,600 | Men’s Cancer Screenings (PSA) |
Curry Good Samaritan Center | $4,000 | Shower Chairs & Blanket Warmer |
Curry Good Samaritan Center | $4,000 | Electric Beds |
Curry Public Health Department | $4,000 | Children’s Dental Health Program |
Gold Beach Lions Club | $1,000 | Vision & Hearing Mobile Screenings |
Oasis Shelter Home | $1,260 | Hepatitis A & B Immunizations |
South Coast Community Resource Center | $1,200 | Meth Education |
2006 | ||
Agness/Illahe Fire Dept. | $1,561 | EMT Trainings/Mass Casualty Response |
Child Advocacy Team | $2,476 | Interview Room at Brooking Police Dept. |
Curry General Hospital | $338 | Pulse Oximeter |
Curry General Hospital | $600 | Pre-Op Furniture |
Curry General Hospital | $1,710 | Data scope |
Curry General Hospital | $10,000 | 16-slice CT Scan |
Curry General Hospital | $3,000 | Lab tests/medical screenings in Brookings and Port Orford. |
Curry Good Samaritan Center | $6,400 | Medication Cart, Safety Lift |
Curry Home Health and Hospice | $1,650 | Wheelchairs and Repairs |
Curry Public Health Department | $1,600 | Children’s Dental Health Program |
Gold Beach Lions Club | $275 | Screenings (BP, Glaucoma, etc.) |
Pistol River Fire Department | $1,200 | Hepatitis B immunizations |
Curry General Hospital | $2,250 | Diabetes Education & Program Supplies |
Curry General Hospital | $3,000 | ICU bed & Pt. Scale CGH |
Curry General Hospital | $3,339 | Card Rehab Supplies & Equip |
Curry Prevention Services | $4,000 | “At Risk” Teen Empowerment |
Child Advocacy Team | $4,300 | Training & Exam Room Supplies |
Curry County Home Health/ Hospice | $1,500 | Wound cameras, Bereavment |
Oasis Shelter Home | $829 | Smoke Detectors, drug testing |
Gold Beach Senior Center | $3,108 | Homebound program funds |
Curry General Hospital | $485 | Projector for Cancer Education |
Curry Good Samaritan Center | $4,000 | Handicap Access Doors |
Curry Good Samaritan Center | $4,000 | Covered Entryway |
Chetco Senior Center | $1,000 | Time Out Respite Care Brochures |
Curry General Hospital | $1,480 | Cardiac data scope |
Shore Pines | $160 | Computer software |
Curry General Hospital | $890 | Exam Room education |
Shore Pines | $405 | Chairs |
Curry General Hospital | $760 | Exam Room education |
Curry Prevention Services | $3,900 | H.S.Girls Support Group |
Curry Good Samaritan Center | $11,000 | Replacement of residents’ tub |
Curry General Hospital | $3,905 | Cardiac Rehab |
Curry General Hospital | $400 | Health Access Website |
Curry Child Advocacy Team | $3,000 | Medical/forensic training |
Curry Co. Human Services | $2,500 | Assist shelter, food & meds |
Curry General Hospital | $400 | Health access website |
Curry Co. Pub. Health Dept | $2,000 | Child immunization clinics |
Agness Illahe Volunteer Fire Dept | $3,500 | Training mannequin |
CurryFamily Medical | $723 | Infant scale & Earwash system |
Curry Child Advocacy Team | $476 | Supplies/forensic Exam Rm |
SOCC | $1,509 | Nurses training chart/models |
Curry Health District | $4,000 | Women’s Health screening |
Curry General Hospital | $5,900 | Cardiac equipment |
Curry General Hospital | $8,600 | Cardiac equip. & construction |
Curry Child Advocacy Team | $1,350 | Child abuse speaker |
Curry Co. Leave A Legacy | $8,500 | Campaign Expenses |
Curry General Hospital | $490 | Child Exam Room camera |
Curry Co. Home Health/Hospice | $1,800 | Private Family Room |
Curry C. Human Services | $2,500 | Assist shelter, food & meds |
Curry Prevention Services | $4,000 | H.S. Girls Support Group |
Curry Child Advocacy Team | $3,000 | Mandatory training |
Curry General Hospital | $1,300 | Exam Room education |
Curry General Hospital | $8,300 | Exam Room equipment |
Curry General Hospital | $8,700 | Cardiac Telerehab system |
Curry Co Pub. Health Dept | $700 | Stars & Baby Think It Over |
Curry Health District | $4,000 | Men’s Health Screening |
Curry Health District | $1,000 | Men’s Health Screening |
Curry Health District | $725 | Shore Pines Computer |
Curry Co. Home Health/Hospice | $625 | Vascular Doppler |
Time-Out Adult Respite Day Care | $500 | Brochures to advertise program |
Curry Health District | $1,875 | Men’s PSA screening |
Pistol River Fire Dist | $3,100 | Automatic External Defibrillator |
Curry Co. Pub. Health Dept | $2,500 | “Stars”, Baby Think it Over |
Curry Co. Pub. Health Dept | $1,800 | Birth Classes |
Shore Pines | $9,500 | Van & Access Doors |
Curry Health District | $460 | Nurses’ computer |
Curry General Hospital | $1,060 | Chair & Tray |
Curry General Hospital | $628 | IV Poles |
Curry Family Medical | $831 | Wheelchair & Exam light |
Agness Illahe Volunteer Fire Dept | $1,014 | Emergency equipment in rescue van |
Curry General Hospital | $1,500 | Lab Microscope |
Agness Illahe Volunteer Fire Dept | $1,200 | Vaccinations for EMT’s |
Curry Co. Home Health/Hospice | $600 | Mattresses |
Time-Out Adult Respite Day Care | $500 | Brochures to advertise program |
Breast Health Network | $550 | Pens for advertising |
Curry Co. Health Services | $3,085 | Childbirth Education |
Curry General Hospital | $7,500 | Colonoscope |
Curry Family Medical | $2,800 | Tympanometic equipment |
Curry Health District | $7,700 | Breast Health Grant Pass-through |
Curry Health District | $2,000 | Health Educational Programs |
Breast Health Network | $1,000 | Educational Materials |
Curry General Hospital | $5,300 | Asbestos Abatement |
Curry General Hospital | $500 | O.R. |
Curry General Hospital | $2,800 | Newborn Hearing Analyzer |
Curry Health District | $2,000 | Trauma Nurses Talk Tough |
Curry General Hospital | $15,700 | Backflow Preventor |
Curry General Hospital | $500 | Operating Room Donation |
Curry Family Medical | $4,700 | EKG |
Curry Co. Human Services | $3,000 | Special Friends Program |
Curry Good Samaritan Center | $900 | Chairs |
Curry General Hospital | $4,900 | Cat Scan |
Curry General Hospital | $5,000 | Cat Scan |
Breast Health Network | $1,000 | Advertising |
Curry Health District | $500 | Trauma Education |
Time-Out Respite Care | $1,000 | Subsidize care program |
Curry Co. Council on Alcohol | $600 | Fatal Vision Goggles |
Curry Good Samaritan Center | $790 | Electric Beds |
Curry General Hospital Auxiliary | $75 | Tree of Love |
Breast Health Network | $100 | Materials |
Curry Breast Health Network | $6,000 | Maintain BHN program |
Curry General Hospital | $200 | Camera |
Breast Health Network | $130 | Chair |
Curry General Hospital | $8,000 | Cat Scan |
Curry Health District | $4,500 | Communication System |
Curry Family Medical | $4,550 | X-ray Processor |
Columbia X-ray (CHD) | $4,850 | Image Receptor |
Breast Health Network | $500 | Education |
Curry Co. Home Health/Hospice | $1,200 | Oximeter |
Curry Good Samaritan Center | $2,900 | Cad & Pumps |
2006
Recipient | Amount | Purpose |
---|---|---|
Agness/Illahe Fire Dept. | $1,561 | EMT Training(s) / Mass Casualty Response |
Child Advocacy Team | $2,476 | Interview Room at Brooking Police Dept. |
Curry General Hospital | $338 | Pulse Oximeter |
Curry General Hospital | $600 | Pre-Op Furniture |
Curry General Hospital | $1,710 | Data scope |
Curry General Hospital | $10,000 | 16-slice CT Scan |
Curry General Hospital | $3,000 | Lab tests/medical screenings in Brookings and Port Orford. |
Curry Good Samaritan Center | $6,400 | Medication Cart, Safety Lift |
Curry Home Health and Hospice | $1,650 | Wheelchairs and Repairs |
Curry Public Health Department | $1,600 | Children’s Dental Health Program |
Gold Beach Lions Club | $ 275 | Screenings (BP, Glaucoma, etc.) |
Pistol River Fire Department | $1,200 | Hepatitis B immunizations |
2005
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $2,250 | Diabetes Education & Program Supplies |
Curry General Hospital | $3,000 | ICU bed & Pt. Scale CGH |
Curry General Hospital | $3,339 | Card Rehab Supplies & Equip |
Curry Prevention Services | $4,000 | “At Risk” Teen Empowerment |
Child Advocacy Team | $4,300 | Training & Exam Room Supplies |
Curry County Home Health/ Hospice | $1,500 | Wound cameras, Bereavment |
Oasis Shelter Home | $ 829 | Smoke Detectors, drug testing |
Gold Beach Senior Center | $3,108 | Homebound program funds |
Curry General Hospital | $ 485 | Projector for Cancer Education |
Curry Good Samaritan Center | $4,000 | Handicap Access Doors |
Curry Good Samaritan Center | $4,000 | Covered Entryway |
Chetco Senior Center | $1,000 | Time Out Respite Care Brochures |
2004
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $1,480 | Cardiac data scope |
Shore Pines | $ 160 | Computer software |
Curry General Hospital | $ 890 | Exam Room education |
Shore Pines | $ 405 | Chairs |
Curry General Hospital | $ 760 | Exam Room education |
Curry Prevention Services | $3,900 | H.S. Girls Support Group |
Curry Good Samaritan Center | $11,000 | Replacement of residents’ tub |
Curry General Hospital | $3,905 | Cardiac Rehab |
Curry General Hospital | $400 | Health Access Website |
Curry Child Advocacy Team | $3,000 | Medical/Forensic training |
Curry Co. Human Services | $2,500 | Assist shelter, food & meds |
Curry General Hospital | $ 400 | Health access website |
Curry Co. Pub. Health Dept | $2,000 | Child immunization clinics |
Agness Illahe Volunteer Fire Dept | $3,500 | Training mannequin |
CurryFamily Medical | $ 723 | Infant scale & Earwash system |
Curry Child Advocacy Team | $ 476 | Supplies/forensic Exam Rm |
SOCC | $1,509 | Nurses training chart/models |
Curry Health District | $4,000 | Cardiac equip. & Construction |
Curry General Hospital | $5,900 | Cardiac equipment |
Curry General Hospital | $8,600 | Cardiac equip. & construction |
Curry Child Advocacy Team | $1,350 | Child abuse speaker |
2003
Recipient | Amount | Purpose |
---|---|---|
Curry County Leave A Legacy | $8,500 | Campaign Expenses |
Curry General Hospital | $ 490 | Child Exam Room camera |
Curry County Home Health/Hospice | $1,800 | Private Family Room |
Curry County Human Services | $2,500 | Assist shelter, food & meds |
Curry Prevention Services | $4,000 | H.S. Girls Support Group |
Curry Child Advocacy Team | $3,000 | Mandatory training |
Curry General Hospital | $1,300 | Assist with shelter, food & meds |
Curry General Hospital | $8,300 | Exam Room Equipment |
Curry General Hospital | $8,700 | Cardiac Telerehab system |
Curry County Pub. Health Dept | $ 700 | Stars & Baby Think It Over |
Curry Health District | $4,000 | Men’s Health Screening |
Curry Health District | $1,000 | Men’s Health Screening |
Curry Health District | $ 725 | Shore Pines Computer |
2002
Recipient | Amount | Purpose |
---|---|---|
Curry Co. Home Health/Hospice | $ 625 | Vascular Doppler |
Time-Out Adult Respite Day Care | $ 500 | Brochures to advertise the program |
Curry Health District | $1,875 | Men’s PSA screening |
Pistol River Fire Dist | $3,100 | Automatic External Defibrillator |
Curry County Public Health Dept | $2,500 | “Stars”, Baby Think it Over |
Curry County Public Health Dept | $1,800 | Birth Classes |
Shore Pines | $9,500 | Van & Access Doors |
Curry Health District | $ 460 | Nurses Computer |
Curry General Hospital | $1,060 | Chair & Tray |
Curry General Hospital | $ 628 | IV Poles |
Curry Family Medical | $ 831 | Wheelchair & Exam light |
Agness Illahe Volunteer Fire Department | $1,014 | Emergency equipment in Rescue Van |
2001
Recipient | Amount | Amount |
---|---|---|
Curry General Hospital | $1,500 | Lab Microscope |
Agness Illahe Volunteer Fire Dept | $1,200 | Vaccinations for EMTs |
Curry County Home Health/Hospice | $ 600 | Mattresses |
Time-Out Adult Respite Day Care | $ 500 | Brochures to advertise the program |
Breast Health Network | $ 550 | Pens for advertising |
Curry County Health Services | $3,085 | Childbirth Education |
Curry General Hospital | $7,500 | Colonoscope |
Curry Family Medical | $2,800 | Tympanometic Equipment |
Curry Health District | $7,700 | Breast Health Grant Passthrough |
2000
Recipient | Amount | Purpose |
---|---|---|
Curry Health District | $2,000 | Health Educational Programs |
Breast Health Network | $1,000 | Educational Materials |
Curry General Hospital | $5,300 | Asbestos Abatement |
Curry General Hospital | $ 500 | O.R. |
Curry General Hospital | $2,800 | Newborn Hearing Analyzer |
1999
Recipient | Amount | Purpose |
---|---|---|
Curry Health District | $2,000 | Trauma Nurses Talk Tough |
Curry General Hospital | $15,700 | Backflow Preventor |
Curry General Hospital | $ 500 | Operating Room Donation |
Curry Family Medical | $4,700 | EKG |
Curry County Human Services | $3,000 | Special Friends Program |
Curry Good Samaritan Center | $ 900 | Chairs |
1998
Recipient | Amount | Purpose |
---|---|---|
Curry General Hospital | $4,900 | Cat Scan |
Curry General Hospital | $5,000 | Cat Scan |
Breast Health Network | $1,000 | Advertising |
Curry Health District | $ 500 | Trauma Education |
Time-Out Respite Care | $1,000 | Subsidize Care Program |
Curry County Council on Alcohol | $ 600 | Fatal Vision Goggles |
Curry Good Samaritan Center | $ 790 | Electric Beds |
Curry General Hospital Auxiliary | $ 75 | Tree of Love |
1997
Recipient | Amount | Purpose |
---|---|---|
Breast Health Network | $ 100 | Materials |
Breast Health Network | $8,000 | Maintain BHN Programe |
Curry General Hospital | $ 200 | Camera |
Breast Health Network | $ 130 | Chair |
Curry General Hospital | $8,000 | Cat Scan |
1996
Recipient | Amount | Purpose |
---|---|---|
Curry Health District | $4,500 | Communication System |
Curry Family Medical | $4,550 | X-ray Processor |
Columbia X-ray (CHD) | $4,850 | Image Receptor |
Breast Health Network | $ 500 | Education |
Curry County Home Health/Hospice | $1,200 | Oximeter |
Curry Good Samaritan Center | $2,900 | Cad & Pumps |